|
|
Fee Schedule |
||||||||
County |
2055 Int |
URAR
|
2055 |
Field |
Income |
Final |
2075 |
ERC |
| Franklin | $300 | $300 | $205 | $300 | $495 | $95 | $150 | $500 |
| Fairfield | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Licking | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Pickaway | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Delaware | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Union | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Madison | $325 | $325 | $250 | $350 | $525 | $115 | $175 | $525 |
| Jumbo appraisals (homes larger than 4,000 square feet), add $200 FHA appraisals are performed for an additional fee of $75 Rent schedules (for single-family homes), add $75 Recertifications, add $100 3 copies, add $20 (Prices and counties are subject to change.) |